Billing
eID Hub charges per transaction. What counts as a billable event depends on the provider: for most, only a completed transaction is charged. For some, a failed or even a started transaction is also billable, because the underlying check was run and the provider charges Scrive regardless of the outcome.
The table below shows what triggers a charge for each provider and transaction type.
| Provider | Transaction type | Charged on |
|---|---|---|
| BankID Norway | Authentication | Complete |
| BankID Norway | Signing | Complete |
| BankID Sweden | Authentication | Complete |
| BankID Sweden | Signing | Complete |
| Freja | Authentication | Complete |
| Freja | Signing | Complete |
| FTN | Authentication | Complete |
| FTN | Signing | Complete |
| iDIN | Authentication | Complete, Failed, Started |
| itsme | Authentication | Complete |
| itsme | Signing | Complete |
| MitID | Authentication | Complete, Failed |
| Mobile-ID | Authentication | Complete |
| Onfido | Document check | Complete, Failed |
| Onfido | Facial similarity check | Complete, Failed |
| OneID | Authentication | Complete |
| OneID | Signing | Complete |
| Smart-ID | Authentication | Complete |
| Smart-ID | Signing | Complete |
| SMS OTP | Authentication | Complete |
For pricing details, volume discounts or to discuss your specific needs, contact Scrive sales.