Providers
eID Hub connects your service to electronic identity providers across Europe. Each provider has its own authentication method, user experience and data it returns, but the integration pattern is the same: create a transaction, direct the user, and receive the result. The provider you choose determines what happens in between.
This section covers the providers available through eID Hub. Each provider page explains how it works, what data you get back, provider-specific parameters and options, and how to test.
| Provider | Countries | Auth | Sign | Provider key |
|---|---|---|---|---|
| Swedish BankID | SE | Yes | Yes | seBankID |
| Finnish Trust Network (FTN) | FI | Yes | Yes | fiTupas |
| MitID | DK | Yes | — | dkMitID |
| Freja | SE, DK, NO, FI, UK | Yes | Yes | freja |
| Smart-ID | EE, LV, LT, BE | Yes | Yes | smartID |
| Norwegian BankID | NO | Yes | Yes | noBankID |
| itsme | BE, NL | Yes | Yes | itsme |
| OneID | UK | Yes | — | oneID |
| iDIN | NL | Yes | — | nlIDIN |
| Mobile-ID | EE, LT | Yes | — | mobileID |
| Entrust IDV (Onfido) | Global | Yes | — | onfido |
| SMS OTP | 80+ countries | Yes | — | smsOtp |
| Scrive QES | SE | — | Yes | scriveQES |
| Scrive QES Global | Global | — | Yes | swisscom |
Not all providers are documented here yet. For the full list of supported providers and their parameters, see the API reference.